St Pierre Brioche Waffle (Case of 12)
Regular price
£8.19
Regular price
Sale price
£8.19
St Pierre Brioche Waffle (Case of 12): Decadent and Delicious Belgian-Style Waffles for a Gourmet Breakfast Experience
Nutrition
Typical Values | 100g contains | Each waffle (50g) | %RI* per waffle |
Energy | 1820kJ | 910kJ | |
435kcal | 218kcal | 11% | |
Fat | 22.0g | 11.0g | 16% |
of which saturates | 11.2g | 5.6g | 28% |
Carbohydrate | 52.2g | 26.1 | |
of which sugars | 29.6g | 14.8g | 16% |
Fibre | 2.7g | 1.4g | |
Protein | 5.7g | 2.9g | |
Salt | 1.0g | 0.5g | 8% |
This pack contains 1 serving | |||
*Reference Intake of an average adult (8400kJ/2000kcal) |
product Packaging Information
Type: Bag